Functions of the Body and Frequency
Function Of The Body | Frequency |
---|---|
Personality | 264 Hz |
Circulation, Sex | 586 Hz |
Adrenals, Thyroid & Parathyroid | 492.8 Hz |
Kidneys | 319.88 Hz |
Liver | 317.83 Hz |
Bladder | 352 Hz |
Small Intestine | 281.6 Hz |
Lungs | 220 Hz |
Colon | 176 Hz |
Gall Bladder | 164.3 Hz |
Pancreas | 117.3 Hz |
Stomach | 110 Hz |
Spleen | 492 Hz |
Blood | 321.9 Hz |
Fat Cells | 295.8 Hz |
Muscles | 324 Hz |
Bones | 418.3 Hz |
Heart | 639 Hz |
Tags: frequency and vibration